TechTemaniya CRM
A simple, powerful CRM to manage leads, follow-ups, and customer relationships — built for small businesses.
Are you Still sharing leads on whatsApp & spreadsheets make it hard to see the next step.
Lead Dashboard
Overview of lead performanceAll Leads
12,362
New
8,357
Contacted
326
Not Reached
1,577
Not Interested
2,023
Qualified
5
In Negotiation
39
Converted
15
Lost
20
| S.N. | Name | Contact | Status | Interests | Priority | Assigned To | Follow Up |
|---|---|---|---|---|---|---|---|
| 1 | AARAV SHARMA | ********00 | Not Reached | CRM | Medium | Anaya Mehta | 07 Sept 2026 |
| 2 | VIHAAN PATEL | ********00 | New | Website | Medium | System Admin | 07 Sept 2026 |
| 3 | ISHA VERMA | ********00 | New | - | High | Kabir Shah | 08 Sept 2026 |
| 4 | REYAN SINGH | ********00 | Contacted | Mobile App | Medium | Anaya Mehta | 08 Sept 2026 |
| 5 | AVNI KAPOOR | ********00 | Not Reached | - | Medium | Diya Rao | 09 Sept 2026 |
| 6 | NEEL JOSHI | ********00 | Qualified | CRM | High | Kabir Shah | 09 Sept 2026 |
| 7 | TARA GUPTA | ********00 | New | Portfolio | Medium | System Admin | 10 Sept 2026 |
| 8 | ARJUN NAIR | ********00 | New | - | Low | Diya Rao | 10 Sept 2026 |
Interactive product tour · Sample data


